Current Loan Rates
New and Used Auto Loans
| Model Year | APR As Low As* | Term |
|---|---|---|
| 2026/2025/2024/2023 | 4.74% | 36 months |
| 4.74% | 48 months | |
| 4.74% | 60 months | |
| 4.74% | 72 months | |
| 4.74% | 84 months | |
| 2022 | 4.74% | 36 months |
| 4.74% | 48 months | |
| 4.74% | 60 months | |
| 4.74% | 72 months | |
| 4.74% | 84 months | |
| 2021 | 4.74% | 36 - 48 months |
| 4.74% | 60 months | |
| 4.74% | 72 months | |
| 2020 | 4.74% | 36 - 48 months |
| 4.74% | 60 months | |
| 4.74% | 72 months | |
| 2019 | 5.49% | 60 months |
| 2018 | 5.49% | 60 months |
| 2017 | 5.74% | 60 months |
| 2016/Older | 5.74% | 48 months |
*Includes 1/4 rate discount for selecting an automated loan repayment option.
New, Used, or Refinanced Motorcycle Loans
New and Used Dirt Bikes¹ Loans
¹Dealer Purchase Only
| Model Year | APR As Low As* | Term |
|---|---|---|
| 2026-2024 | 6.59% | 36-48 months |
| 2026-2024 | 6.94% | 60 months |
| 2026-2024 | 7.34% | 72 months |
| 2026-2024 | 7.85% | 84 months |
| 2023-2022 | 7.69% | 36 months |
| 2023-2022 | 7.79% | 48 months |
| 2023-2022 | 7.84% | 60 months |
| 2023-2022 | 8.34% | 72 months |
| 2021/Older | 8.09% | 24 months |
| 2021/Older | 8.29% | 36 months |
| 2021/Older | 8.39% | 48 months |
| 2021/Older | 8.59% | 60 months |
*Includes 1/4% rate discount for selecting an automated loan repayment option. Additional discounts may apply. The Annual Percentage Rates listed above are our best rates. Your rate may be higher depending on your credit history and underwriting criteria.
New Recreational Vehicles Loans (Boats, Motor Homes, Travel Trailers)
Call For Used and Refinanced Rates
| Minimum | APR As Low As* | Term |
|---|---|---|
| $20,000 | 10.15%* | 84 months |
| $14,000 | 9.65%* | 72 months |
| $14,000 | 8.90%* | 60 months |
| $14,000 | 8.65%* | 48 months |
*Includes 1/4 rate discount for selecting an automated loan repayment option.
Signature Loans
| Type | APR As Low As | Term |
|---|---|---|
| Signature Loan Special | 11.99% | 42 months |
| Signature Loan | 13.75%* | 48 months |
| Signature Loan | 13.90%* | 60 months |
*Includes 1/4 rate discount for selecting an automated loan repayment option.
Signature Loan Special
New Loans Only
Proceeds cannot be used to payoff existing BFG Loans
No other rewards or coupons
Limited Time offer
Classic Automobile Loans
| Value | APR | Term |
|---|---|---|
| < $10,000 | 8.65%* | 48 months |
| > $10,000 | 8.24%* | 60 months |
| 8.75%* | 72 months |
*Includes 1/4 rate discount for selecting an automated loan repayment option.
The Annual Percentage Rates listed above are our best rates. Your rate may be higher depending on your credit history and underwriting criteria.
Other Loans
| Type | APR | Term |
|---|---|---|
| Share Secured Loan | Dividend Rate + 4% | 120 months |
| Share Certificate Loan | Dividend Rate + 4% | Certificate Term |
| Checking Overdraft Protection | 15% | N/A |
*Includes 1/4 rate discount for selecting an automated loan repayment option.
Disclosure: All rates subject to change. All loans are subject to normal underwriting guidelines. Equal Opportunity Lender.
$25 VSI Fees will be charged when necessary.
Current Deposit Rates
Savings Accounts
Rates subject to change at any time. APY = Annual Percentage Yield
| Account Type | Minimum to Earn Dividend | Dividend Rate | APY | Dividends Compound |
|---|---|---|---|---|
| Share Account | $100.00 | 0.03% | 0.03% | Quarterly |
| HSA Checking Account | $0.00 | 0.05% | 0.05% | Monthly |
| Christmas Club Account | $100.00 | 0.03% | 0.03% | Quarterly |
| Money Market Account | $2,000.00 | 0.10% | 0.10% | Monthly |
| Money Market Account | $10,000.00 | 0.20% | 0.20% | Monthly |
| Money Market Account | $25,000.00 | 0.30% | 0.30% | Monthly |
| Contributory IRA | $100.00 | 0.03% | 0.03% | Quarterly |
Share & IRA Certificates
Penalty for Early Withdrawal